Timetable 2009 » Analysis
14.12.2008 - 12.12.2009
CIS1 | |||||
| Total | South→North | North→South | |||
|---|---|---|---|---|---|
| Journeys analyzed | 7487 | 3562 | 3925 | ||
| Delays ≥ 5 minutes* | 3869 (51.68%) | 2218 (62.27%) | 1651 (42.06%) | ||
| Delays ≥ 15 minutes* | 1851 (24.72%) | 982 (27.57%) | 869 (22.14%) | ||
| Total or partial cancelations | 336 (4.49%) | 162 (4.55%) | 174 (4.43%) | ||
| Delays compared to SBB average** | 13.18 times | 15.88 times | 10.73 times | ||
CIS | |||||
| Total | South→North | North→South | |||
| Journeys analyzed | 12711 | 6175 | 6536 | ||
| Delays ≥ 5 minutes* | 5006 (39.38%) | 2856 (46.25%) | 2150 (32.89%) | ||
| Delays ≥ 15 minutes* | 2393 (18.83%) | 1347 (21.81%) | 1046 (16%) | ||
| Total or partial cancelations | 416 (3.27%) | 206 (3.34%) | 210 (3.21%) | - | - |
| Delays compared to SBB average** | 10.05 times | 11.8 times | 8.39 times | ||
ICN | |||||
| Total | South→ North | North→South | |||
| Journeys analyzed | 10858 | 5464 | 5394 | ||
| Delays ≥ 5 minutes* | 2202 (20.28%) | 623 (11.4%) | 1579 (29.27%) | ||
| Delays ≥ 15 minutes* | 460 (4.24%) | 229 (4.19%) | 231 (4.28%) | ||
| Total or partial cancelations | 187 (1.72%) | 137 (2.51%) | 50 (0.93%) | - | - |
| Delays compared to SBB average** | 5.17 times | 2.91 times | 7.47 times | ||
* cancelations included
** SBB average 2009: 3.45%

+ CIS2 

