Please report any errors you may find. Thank you!
Journey
| Valid from | until | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Departure | Arrival | Rolling Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.03.2010 | 11.12.2010 | √ | √ | √ | √ | √ | √ | √ | Zürich HB 09:10 | Schaffh... 09:50 |
|
| 21.02.2010 | 20.03.2010 | √ | √ | √ | √ | √ | √ | √ | Zürich HB 09:10 | Schaffh... 09:50 |
|
Overall statistics
| Journeys analyzed | Delays (Arrival) | Delays (Peak) | Cancellations | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 199 |
16 (8.04%)
|
23 (11.56%)
|
4 (2.01%)
|
Daily statistics
| Date | Status | Delay | Notes |
|---|---|---|---|
| 09.09.2010 | Arrived at destination | On time | |
| 08.09.2010 | Arrived at destination | On time (Peak +5) | |
| 07.09.2010 | Arrived at destination | On time (Peak +5) | |
| 06.09.2010 | Arrived at destination | On time | |
| 05.09.2010 | Arrived at destination | On time | |
| 04.09.2010 | Arrived at destination | On time | |
| 03.09.2010 | Arrived at destination | On time | |
| 02.09.2010 | Arrived at destination | On time | |
| 01.09.2010 | Arrived at destination | On time | |
| 31.08.2010 | Arrived at destination | On time | |
| 30.08.2010 | Arrived at destination | On time | |
| 29.08.2010 | Arrived at destination | On time | |
| 28.08.2010 | Arrived at destination | On time | |
| 27.08.2010 | Arrived at destination | On time | |
| 26.08.2010 | Arrived at destination | On time | |
| 25.08.2010 | Arrived at destination | +5 minutes | |
| 24.08.2010 | Arrived at destination | On time | |
| 23.08.2010 | Arrived at destination | +5 minutes (Peak +9) | |
| 22.08.2010 | Arrived at destination | On time | |
| 21.08.2010 | Arrived at destination | On time | |
| 20.08.2010 | Arrived at destination | On time | |
| 19.08.2010 | Arrived at destination | On time | |
| 18.08.2010 | Arrived at destination | On time | |
| 17.08.2010 | Arrived at destination | On time | |
| 16.08.2010 | Arrived at destination | +9 minutes | |
| 15.08.2010 | Arrived at destination | On time | |
| 14.08.2010 | Arrived at destination | On time (Peak +6) | |
| 13.08.2010 | Arrived at destination | On time | |
| 12.08.2010 | Arrived at destination | On time | |
| 11.08.2010 | Arrived at destination | On time | |
| 10.08.2010 | Arrived at destination | On time | |
| 09.08.2010 | Arrived at destination | +4 minutes | |
| 08.08.2010 | Canceled Bülach - | ||
| 07.08.2010 | Canceled Bülach - | ||
| 06.08.2010 | Arrived at destination | On time | |
| 05.08.2010 | Arrived at destination | On time | |
| 04.08.2010 | Arrived at destination | On time | |
| 03.08.2010 | Arrived at destination | On time | |
| 02.08.2010 | Arrived at destination | +7 minutes (Peak +9) | |
| 01.08.2010 | Arrived at destination | On time | |
| 31.07.2010 | Arrived at destination | On time | |
| 30.07.2010 | Arrived at destination | On time | |
| 29.07.2010 | Arrived at destination | On time | |
| 28.07.2010 | Arrived at destination | On time | |
| 27.07.2010 | Arrived at destination | On time | |
| 26.07.2010 | Arrived at destination | On time (Peak +5) | |
| 25.07.2010 | Arrived at destination | On time | |
| 24.07.2010 | Arrived at destination | On time | |
| 23.07.2010 | Arrived at destination | On time | |
| 22.07.2010 | Arrived at destination | On time (Peak +6) | |
| 21.07.2010 | Arrived at destination | On time | |
| 20.07.2010 | Arrived at destination | On time | |
| 19.07.2010 | Arrived at destination | On time | |
| 18.07.2010 | Arrived at destination | On time | |
| 17.07.2010 | Arrived at destination | On time | |
| 16.07.2010 | Arrived at destination | On time | |
| 15.07.2010 | Arrived at destination | On time | |
| 14.07.2010 | Arrived at destination | On time | |
| 13.07.2010 | Arrived at destination | +6 minutes | |
| 12.07.2010 | Arrived at destination | On time | |
| 11.07.2010 | Arrived at destination | On time | |
| 10.07.2010 | Arrived at destination | On time | |
| 09.07.2010 | Arrived at destination | On time | |
| 08.07.2010 | Arrived at destination | On time | |
| 07.07.2010 | Arrived at destination | On time (Peak +4) | |
| 06.07.2010 | Arrived at destination | On time | |
| 05.07.2010 | Arrived at destination | On time | |
| 04.07.2010 | Arrived at destination | On time | |
| 03.07.2010 | Arrived at destination | On time | |
| 02.07.2010 | Arrived at destination | On time | |
| 01.07.2010 | Arrived at destination | On time | |
| 30.06.2010 | Arrived at destination | On time | |
| 29.06.2010 | Arrived at destination | On time | |
| 28.06.2010 | Arrived at destination | On time | |
| 27.06.2010 | Arrived at destination | On time | |
| 26.06.2010 | Arrived at destination | On time | |
| 25.06.2010 | Arrived at destination | On time | |
| 24.06.2010 | Arrived at destination | On time | |
| 23.06.2010 | Arrived at destination | On time | |
| 22.06.2010 | Arrived at destination | On time | |
| 21.06.2010 | Arrived at destination | On time | |
| 20.06.2010 | Arrived at destination | On time | |
| 19.06.2010 | Arrived at destination | On time | |
| 18.06.2010 | Arrived at destination | On time | |
| 17.06.2010 | Arrived at destination | On time | |
| 16.06.2010 | Arrived at destination | On time | |
| 15.06.2010 | Arrived at destination | On time | |
| 14.06.2010 | Arrived at destination | On time | |
| 13.06.2010 | Arrived at destination | On time (Peak +4) | |
| 12.06.2010 | Arrived at destination | On time | |
| 11.06.2010 | Arrived at destination | On time | |
| 10.06.2010 | Arrived at destination | On time | |
| 09.06.2010 | Arrived at destination | On time | |
| 08.06.2010 | Arrived at destination | On time | |
| 07.06.2010 | Arrived at destination | On time | |
| 06.06.2010 | Arrived at destination | On time (Peak +4) | |
| 05.06.2010 | Arrived at destination | On time | |
| 04.06.2010 | Arrived at destination | On time | |
| 03.06.2010 | Arrived at destination | On time | |
| 02.06.2010 | Arrived at destination | On time | |
| 01.06.2010 | Arrived at destination | On time | |
| 31.05.2010 | Arrived at destination | +5 minutes | |
| 30.05.2010 | Canceled Bülach - | ||
| 29.05.2010 | Canceled Bülach - | ||
| 28.05.2010 | Arrived at destination | On time | |
| 27.05.2010 | Arrived at destination | On time | |
| 26.05.2010 | Arrived at destination | On time | |
| 25.05.2010 | Arrived at destination | +6 minutes | |
| 24.05.2010 | Arrived at destination | On time | |
| 23.05.2010 | Arrived at destination | On time | |
| 22.05.2010 | Arrived at destination | On time | |
| 21.05.2010 | Arrived at destination | On time | |
| 20.05.2010 | Arrived at destination | On time | |
| 19.05.2010 | Arrived at destination | On time | |
| 18.05.2010 | Arrived at destination | On time | |
| 17.05.2010 | Arrived at destination | On time | |
| 16.05.2010 | Arrived at destination | On time | |
| 15.05.2010 | Arrived at destination | On time | |
| 14.05.2010 | Arrived at destination | On time | |
| 13.05.2010 | Arrived at destination | On time | |
| 12.05.2010 | Arrived at destination | On time | |
| 11.05.2010 | Arrived at destination | On time | |
| 10.05.2010 | Arrived at destination | On time | |
| 09.05.2010 | Arrived at destination | On time | |
| 08.05.2010 | Arrived at destination | On time | |
| 07.05.2010 | Arrived at destination | +10 minutes (Peak +14) | |
| 06.05.2010 | Arrived at destination | On time | |
| 05.05.2010 | Arrived at destination | On time | |
| 04.05.2010 | Arrived at destination | +5 minutes | |
| 03.05.2010 | Arrived at destination | On time | |
| 02.05.2010 | Arrived at destination | On time | |
| 01.05.2010 | Arrived at destination | On time | |
| 30.04.2010 | Arrived at destination | +4 minutes | |
| 29.04.2010 | Arrived at destination | On time | |
| 28.04.2010 | Arrived at destination | On time | |
| 27.04.2010 | Arrived at destination | On time | |
| 26.04.2010 | Arrived at destination | +4 minutes | |
| 25.04.2010 | Arrived at destination | On time | |
| 24.04.2010 | Arrived at destination | On time | |
| 23.04.2010 | Arrived at destination | On time | |
| 22.04.2010 | Arrived at destination | On time | |
| 21.04.2010 | Arrived at destination | On time | |
| 20.04.2010 | Arrived at destination | On time | |
| 19.04.2010 | Arrived at destination | +4 minutes (Peak +6) | |
| 18.04.2010 | Arrived at destination | On time | |
| 17.04.2010 | Arrived at destination | On time | |
| 16.04.2010 | Arrived at destination | On time | |
| 15.04.2010 | Arrived at destination | On time | |
| 14.04.2010 | Arrived at destination | On time | |
| 13.04.2010 | Arrived at destination | On time | |
| 12.04.2010 | Arrived at destination | On time | |
| 11.04.2010 | Arrived at destination | On time | |
| 10.04.2010 | Arrived at destination | On time | |
| 09.04.2010 | Arrived at destination | On time | |
| 06.04.2010 | Arrived at destination | On time | |
| 05.04.2010 | Arrived at destination | On time (Peak +5) | |
| 04.04.2010 | Arrived at destination | On time | |
| 03.04.2010 | Arrived at destination | On time | |
| 02.04.2010 | Arrived at destination | On time | |
| 01.04.2010 | Arrived at destination | On time | |
| 31.03.2010 | Arrived at destination | On time | |
| 30.03.2010 | Arrived at destination | On time | |
| 29.03.2010 | Arrived at destination | On time | |
| 28.03.2010 | Arrived at destination | On time | |
| 27.03.2010 | Arrived at destination | On time | |
| 26.03.2010 | Arrived at destination | On time | |
| 25.03.2010 | Arrived at destination | On time | |
| 24.03.2010 | Arrived at destination | On time | |
| 23.03.2010 | Arrived at destination | On time | |
| 22.03.2010 | Arrived at destination | On time | |
| 21.03.2010 | Arrived at destination | On time | |
| 20.03.2010 | Arrived at destination | On time | |
| 19.03.2010 | Arrived at destination | On time | |
| 18.03.2010 | Arrived at destination | On time | |
| 17.03.2010 | Arrived at destination | On time | |
| 16.03.2010 | Arrived at destination | On time | |
| 15.03.2010 | Arrived at destination | On time | |
| 14.03.2010 | Arrived at destination | On time | |
| 13.03.2010 | Arrived at destination | On time | |
| 12.03.2010 | Arrived at destination | On time | |
| 11.03.2010 | Arrived at destination | On time (Peak +4) | |
| 10.03.2010 | Arrived at destination | On time | |
| 09.03.2010 | Arrived at destination | On time | |
| 08.03.2010 | Arrived at destination | On time | |
| 07.03.2010 | Arrived at destination | On time | |
| 06.03.2010 | Arrived at destination | On time | |
| 05.03.2010 | Arrived at destination | On time | |
| 04.03.2010 | Arrived at destination | On time | |
| 03.03.2010 | Arrived at destination | On time | |
| 02.03.2010 | Arrived at destination | +4 minutes | |
| 01.03.2010 | Arrived at destination | On time | |
| 28.02.2010 | Arrived at destination | On time | |
| 27.02.2010 | Arrived at destination | On time | |
| 26.02.2010 | Arrived at destination | On time | |
| 25.02.2010 | Arrived at destination | On time | |
| 24.02.2010 | Arrived at destination | +7 minutes (Peak +9) | |
| 23.02.2010 | Arrived at destination | +7 minutes | |
| 22.02.2010 | Arrived at destination | +6 minutes | |
| 21.02.2010 | Arrived at destination | On time |
